MENNICA / MNC / PLMNNCP00011
Metal industry Primary Market 50 PLUS
| 128.00 2010-07-29 | |
| 0 (0%) |

MENNICA / MNC / PLMNNCP00011
Metal industry Primary Market 50 PLUS
| 128.00 2010-07-29 | |
| 0 (0%) |

| Current Price: (2010-07-29 ) | |||||||
| Exchange | Change | Max | Min | Reference | Opening | Volume | |
| 2010-07-29 | 0 (0%) | 128.50 | 128.00 | 128.50 | 128.00 | 3 | |

| Transactions: // 2010-07-29 | |||
| nr | Time | Exchange | Volume |
| 1 | 09:01:36 | 128.00 | 5 |
| 2 | 09:01:36 | 128.00 | 10 |
| 3 | 09:37:09 | 128.00 | 2497 |
| 4 | 10:41:39 | 128.00 | 2863 |
| 5 | 11:02:03 | 128.00 | 4500 |
| 6 | 11:05:40 | 128.50 | 4 |
| 7 | 11:41:17 | 128.50 | 49 |
| 8 | 11:41:17 | 128.50 | 4951 |
| 9 | 13:14:41 | 128.50 | 31 |
| 10 | 13:50:27 | 128.50 | 59 |
| 11 | 13:50:27 | 128.50 | 4941 |
| 12 | 13:51:06 | 128.50 | 59 |
| 13 | 16:20:04 | 128.00 | 60 |
| 14 | 16:20:04 | 128.00 | 20 |
| 15 | 16:20:04 | 128.00 | 19 |
| 16 | 16:20:04 | 128.00 | 6 |
| 17 | 16:20:04 | 128.00 | 3 |

Session results are also available here.
Dear Customers, any remarks and requests should be directed to the following address:
Mennica Polska S.A.fax: +48 22 620 52 22
e-mail: mariusz_przybylski@mennica.com.pl
(in the email subject, please write: Investor relationships).
Correspondence (motions, letters of authority) concerning the General Meeting:
e-mail: wza(at)mennica.com.pl
Mennica Polska S.A.
21 Pereca Street, 00-958 Warsaw
Registry number - KRS: 0000019196, District Court of the Capital City of
Warsaw,
Tax identification number (NIP): 527-00-23-255,
Paid up capital:
PLN 65,701,250